Kids Size Guide
As babies grow so quickly, it’s not surprising that new parents find themselves constantly shopping for new outfits. It can also be tricky with a wriggly baby to know which size to buy especially if your little one isn’t an ‘average’ size and often age is not the best indicator of size. Therefore, our size charts include a weight and height guide to help you select the right size. If you need to measure your baby’s feet, print out our Mothercare shoe sizing guide.
Please refer to the guide below to help you find the size that is right for your baby or child.
Baby & Toddler (boys/girls)
Age | Size | Weight |
premature | 3lbs/1.4kg | |
premature | 4lbs/1.8kg | |
tiny baby | 5lbs/2.3kg | |
new baby | up to 50 cm | 7.5lbs/3.4kg |
up to 1m | up to 56 cm | 10lbs/4.5kg |
1-3m | up to 62 cm | 14.5lbs/6.5kg |
3-6m | up to 68 cm | 17.5lbs/8kg |
6-9m | up to 74 cm | 20lbs/9kg |
9-12m | up to 80 cm | |
12-18m | up to 86 cm | |
18-24cm | up to 92 cm | |
24-36cm | up to 98 cm |
Clothing size guide - Kids (boys/girls)
Age | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
3-4 years | 104 | 57 | 54 | 60 |
4-5 years | 110 | 58,5 | 54,5 | 62,25 |
5-6 years | 116 | 60 | 55 | 64,5 |
6-7 years | 122 | 62,25 | 57 | 67,25 |
7-8 years | 128 | 64,5 | 59 | 70 |
8-9 years | 134 | |||
9-10 years | 140 |
Footwear Size Guide - Crawlers (Age)
Age | Foot Length (mm) | UK Size | EU Size |
6-9 months | 106 | 2 | 18 |
9-12 months | 115 | 3 | 19 |
12-18 months | 123 | 4 | 20,5 |
Footwear Size Guide - First Walkers (Age)
Age | Foot Length (mm) | UK Size | EU Size |
9-12 months | 106 | 2 | 18 |
12-18 months | 115 | 3 | 19 |
18-24 months | 123 | 4 | 20,5 |
24-30 months | 130 | 5 | 21 |
30-36 months | 138 | 6 | 23 |
Footwear Size Guide - Childrens Footwear (Age)
Age | Foot Length (mm) | UK Size | EU Size |
1 year | 123 | 4 | 20,5 |
1 - 1.5 year | 130 | 5 | 21 |
1.5 - 2 year | 138 | 6 | 23 |
2.5 - 3 year | 146 | 7 | 24 |
3.5 - 4 years | 153 | 8 | 25,5 |
4 - 4.5 year | 161 | 9 | 26,6 |
4.5 - 5 year | 169 | 10 | 28 |
5.5 - 6.5 year | 176 | 11 | 29 |
6.5 - 7.5 year | 184 | 12 | 30,5 |
7.5 - 8 year | 192 | 13 | 32 |
8 - 9 year | 200 | 1 | 33 |
9 - 10 year | 209 | 2 | 34 |